|
Peals and Quarter Peals |
||
|
Many peals and quarter peals have been rung at Broughton. A few have been recorded but many of the quarter peals have not been recorded. Some of the early nineteenth century peals are recorded in framed illuminated texts on the walls of the bell tower. Those that have been recorded are listed below. Click on the blue date for details of the peal. |
||
|
Peals |
||
| Date | Method | |
| 19th February 1910 | Minor (7 methods) | |
| 3rd January 1931 | Minor (3 methods) | |
| 26th February 1938 | Minor (3 methods) | |
| 26th November 1938 | Minor (4 methods) | |
| 18th March 1944 | Minor (4 methods) | |
| 3rd March 1951 | Plain Bob Minor | |
| 19th April 1952 | Plain Bob Minor | |
| 10th June 1957 | Plain Bob Minor | |
| 8th December 1959 | Plain Bob Minor | |
| 20th February 1960 | Minor (4 methods) | |
| 11th September 1961 | Plain Bob Minor | |
| 7th January 1967 | Minor (4 methods) | |
| 18th February 1967 | Minor (7 methods) | |
| 7th May 1978 | Minor (11 methods) | |
| 29th May 1982 | Minor (20 methods) | |
| 14th May 1988 | Plain Bob Minor | |
| 30th June 1990 | Plain Bob Minor | |
|
Quarter Peals |
||
| Date | Method | |
| 7th February 1982 | Various | |
| 14th March 1982 | Various | |
| 21st March 1982 | Various | |
| 22nd June 1982 | Plain Bob Minor | |
| 27th June 1982 | Plain Bob Minor | |
| 26th December 1982 | Plain Bob Minor | |
| 22nd January 1984 | Plain Bob Minor | |
| 19th February 1984 | Various | |
| 18th March 1984 | Plain Bob Doubles | |
| 30th May 1995 | Plain Bob Doubles | |
| 11th July 1995 | Plain Bob Doubles | |
| 24th September 1995 | Plain Bob Minor | |
| 22nd October 1995 | Plain Bob Doubles | |
| 12th November 1995 | Plain Bob Minor | |
| 5th May 1996 | Plain Bob Minor | |
| 7th June 1996 | Plain Bob Doubles | |
| 23rd February 1997 | Plain Bob Minor | |
| 22nd November 1998 | Plain Bob Doubles | |
| 16th June 2001 | Plain Bob Minor | |
| 24th June 2002 | Plain Bob Doubles | |
| 28th January 2004 | Plain Bob Doubles | |
| 16th September 2006 | Cambridge Surprise Minor | |
|
Page last updated 17th September 2006 |