Bells |
|
The six bells currently in use in the tower and their weights are: |
|
|
cwt. | qu. | lb. | (kg) | |
| Tenor | 9 | 2 | 8 | (486.3) | |
| 5 | 7 | 1 | 16 | (375.6) | |
| 4 | 6 | 0 | 2 | (305.7) | |
| 3 | 5 | 3 | 10 | (296.6) | |
| 2 | 5 | 0 | 2 | (254.9) | |
| Treble | 4 | 2 | 0 | (228.6) | |
|
Page last updated 12th March 2005 |